| Brochures are in Adobe Acrobat format (.pdf) and may be viewed or downloaded. Click brochure name to view or shift-click to download. Acrobat Reader is free from Adobe. | ![]() download Acrobat Reader |
| Company History A picture of our plant in Hagen, Germany, and a brief history of the company. | ||||||
| AGC Systems Short description of a sophisticated, multi-mode rolling mill gauge control featuring x-ray thickness gauges, in-gap control mode, mass-flow control mode, and feed-forward control mode. System shown in final production test area. | ||||||
| BFI Shape Roll Technical description of the Vollmer VPMBFI shape measurement and control system based on the BFI patented "axial load cell design". | ||||||
| Clecim Shape Roll Technical description of the Vollmer VPMCR shape measurement and control system based on the Clecim patented "closed shell design". |
VUD ST Heavy Duty Thickness Gauge System Description of the special VUD type heavy duty thickness gauge with full digital operation. |
|||||
| Shape Roll - Vollmer This version shape roll has been specifically developed for use on tension leveller systems. In this case, the tension segments transfer to a fixed axle upon which the sections rotate. Roll has very low inertia for use on lower tension applications. | ||||||
| Laser Camber Gauge Description and photo showing the set-up of our Cross Bow Laser Gauge which is stationary and measures the cross bow on hanging strip samples. | ||||||
| Measurement Amplifiers A complete brochure describing and outlining the features of both our analog and fully digital measurement amplifiers. | ||||||
| Precision Measurement Brochure showing "The Complete Package" available from Vollmer for your Cold Rolling Mill from measurement to process control. | ||||||
| Roll Measurement Brochure outlining the entire roll measurement product line from off-line diameter gauges to in-process diameter gauges and automatic steady rest systems. | ||||||
| VABL 296/12 Brochure showing our Model VABL 296 Thickness and Width Gauge for measurement of very narrow, thin strip. | ||||||
| VBK 2596/11 Short description and photos of our model VBK 2596/11 Double Track Thickness Gauge to measure strip and shape profiles for use on mills and inspection lines to measure up to 25mm thick material. | ||||||
| VBK 2596/12 Description and close-up photos of our Model 2596/12 Thickness and Width Gauge for strip and profile able to measure up to 19mm thick and from 6-38mm wide on mills and inspection lines. | ||||||
| VBK 593/12 Brochure showing our Model VBK 593/12 Thickness and Width Gauge for measurement of narrow strip and profile. | ||||||
| VBM 1063E A quick view at our Model VBM 1063E used for continuous measurement of passing strip. Sturdy design allows it to be suitable for many different applications. | ||||||
| VBM 1076E/2076E A look at our high-performance continuous strip thickness gauge for ideal use on high-speed cold rolling mills. | ||||||
| VBP Brochure complete with photos of our Croff Profile Gauge for cross profile measurements on cut samples of hot or cold rolled strip. | ||||||
| VBP/04 Information sheet with photos and sample program screens for the latest version, completely digital, cross profile measurment and analysis system. This unit has the newest pneumatic clamping arrangement. | ||||||
| VBS 2094E Short description and photo of our rugged designed Model VBS 2094E thickness gauge able to measure up to 20 mm thick. | ||||||
| VSL 12084 Diameter Gauge Short description and photo of our Model VSL 12084 Rod Diameter Gauge capable of measurement of rod diameters of 120-130 mm for application on rod peeling and centerless grinders. | ||||||
| VRECOS
This package replaces the old style paper chart recorder with a PC Based version. The unit is capable of three channel recording and uses the PC USB interface for high speed. Charts may be printed and saved to memory for later retrieval. | ||||||
| X-Ray
Gauge Complete description of our on-line x-ray and isotope gauges and their use in the rolling mill industry. | ||||||
| Curvature Measurement for Thin Strips Description of a laboratory inspection unit to measure the straightness of thin, narrow samples using laser measurement technology. | ||||||
| SPC and Data Analysis | ||||||
|